DF30A
DF30A FEATURES
Suzuki’s in-line three cylinder DF30A is engineered with Suzuki’s finest technologies and class-leading advantages to put it ahead of the rest.

Multi-point sequential electronic fuel injection | Standard |
---|---|
Over-rev. limiter | Standard |
Low oil pressure caution | Standard |
Fresh water flushing system | Standard |
Suzuki anti-corrosion system | Standard |
Start system | Electric or manual |
Shallow water drive | Standard |
Suzuki Lean Burn Control System | Standard |
Tiller handle | Standard |
Remote control | Optional |
Power trim & tilt | Optional |
SIMILAR OUTBOARDS
DF25A
DF30A SPECS
Shaft length | S: 381mm (15") | L: 508mm (20") |
---|---|
Starting system | Electric or manual |
Weight | RS: 71kg | RL: 72kg |
Engine type | OHC 6-valve |
Fuel delivery system | Electronic fuel injection |
No. of cylinders | In-line 3 |
Displacement | 490cm3 |
Bore x Stroke | 60.4mm x 57mm |
Maximum output | 22.1kW |
Full throttle operating range | 5,300–6,300rpm |
Steering | Remote | Tiller |
Oil pan capacity | 1.5L |
Ignition system | Digital CDI |
---|---|
Alternator | RL & EL: 12V 14A | L: 12V 6A (M) (op.) |
Engine mounting | Shear mount |
Trim method | Manual trim & tilt | Power trim & tilt | Gas assist |
Gear ratio | 2.09:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 10"–15" (Alloy) |
Fuel tank capacity | Separate 25L |
Fuel | minimum 91 (RON) octane |
Warranty | 3+3 years for recreational use |
DF30A PERFORMANCE TESTS
DF30A tested on Cross Country 4.5m Lap Strake
Test Conditions
Date: | 7/12/2016 |
---|---|
Location: | Brisbane River, QLD |
Conditions: | Calm, small tide run |
Temperature: | 34°C |
Crew: | 2 |
Test Boat: Cross Country 4.5m Lap Strake
Length: | 4.5m |
---|---|
Beam: | n/a |
Dry Weight: | 350kg |
Max Horsepower: | 40hp |
Fuel Capacity: | 25L |
Weight as tested: | n/a |
Conclusion
Optimal Cruise Speed: | 25.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 120km |
Maximum Speed: | 43km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF30ATHL
Horsepower: | 30hp |
---|---|
Cylinder: | 3 |
Weight: | 72kg |
Gear Ratio: | 2.09:1 |
Propeller: | Suzuki 10.25 x 10" 3 blade |
DF30A tested on Stessl Edgetracker 3.9m
Test Conditions
Date: | 6/09/2017 |
---|---|
Location: | Brisbane, QLD |
Conditions: | Flat |
Temperature: | 27°C |
Crew: | 2 |
Test Boat: Stessl Edgetracker 3.9m
Length: | 3.90m |
---|---|
Beam: | n/a |
Dry Weight: | 115kg |
Max Horsepower: | 30hp |
Fuel Capacity: | 25L |
Weight as tested: | n/a |
Conclusion
Optimal Cruise Speed: | 26.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 138km |
Maximum Speed: | 53.0km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF30ATHL
Horsepower: | 30hp |
---|---|
Cylinder: | 2 |
Weight: | 72kg |
Gear Ratio: | 2.09:1 |
Propeller: | 3 x 10 1/4 x 12 |